Glass Finder
Search by tank model, alias or SKU. Use measurements to narrow the options.
How to measure and read the results
Use a digital caliper on undamaged glass. Do not reuse cracked glass.
- Height (mm)
- Measure between the flat top and bottom edges, excluding caps, base and O-rings.
- Inner diameter (mm)
- Measure across the inside opening where the glass seats on the seals.
- Outer diameter (mm)
- Measure across the outside edges. For bubble glass, also record the widest diameter.
Search tolerance: ±0.1 mm. A dimensional match does not confirm sealing fit.
Physically tested with the named tank.
The product lists this model; physical fit has not been confirmed.
A candidate match. Physical fit has not been verified.
Scroll the table to see all columns.
| Brand or exact model | Shape | Color | Height | Inner diameter | Outer diameter | Data status | View |
|---|---|---|---|---|---|---|---|
| ADVKENCP 2 RTA | BubbleTo confirm | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENCP 2 RTA | StraightTo confirm | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENCP 3 rta | BubbleTo confirm | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENCP 3 rta | StraightTo confirm | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENcp rta | Bubble5 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENcp rta | Straight2.5 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENCP TF RTA | BubbleTo confirm | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENCP TF RTA | Straight3 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENcp v1.2 rta | BubbleTo confirm | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENcp v1.2 rta | Straight2 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENDark Mesh | Bubble6 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENDark Mesh | Straight5 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENDominator Tank kit | Straight2 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENMad Hatter 24 RDTA | Straight3.5 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENManta MTL 2.0 RTA | Straight2 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENManta MTL RTA | Bubble3 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENManta MTL RTA | Straight2 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENManta RTA | Bubble4.5 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENManta RTA | Straight3 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENManta Subohm Tankmanta sub tank | Bubble4.5 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENManta Subohm Tankmanta sub tank | Straight3 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENOhmega Nano RTA | Bubble5 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENOhmega Nano RTA | Straight4 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENOhmega RTA | BubbleTo confirm | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENOhmega RTA | Straight3 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENOhmega V2 | Straight4.5 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENOwl Kit | Bubble3 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENOwl Kit | Straight2 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENOWL PRO TANK | Bubble5 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENOWL PRO TANK | Straight4 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENOWL TANK | Bubble4 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| ADVKENOWL TANK | Straight3 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Alexa × InhaleAlexa RTA | BubbleTo confirm | Clear | — | — | — | Model listedTo confirm | View |
| Alexa × InhaleAlexa RTA | Straight2.5 ml | Clear | — | — | — | Model listedTo confirm | View |
| Ambition ModsAmazier MTL RTA | Bubble3.5 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition ModsAmazier MTL RTA | Straight2 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition ModsAmazier MTL RTA | Straight4 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition ModsBI2HOP MTL | Bubble5.8 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition ModsBI2HOP MTL RTABi2hop MTL | Straight2 ml | Clear | — | — | — | Model listedGlass 24100802 | View |
| Ambition ModsBI2HOP MTL RTABi2hop MTL | Straight4 ml | Clear | — | — | — | Model listedGlass 24100802 | View |
| Ambition ModsBI2HOP MTL | Straight2 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition ModsBI2HOP MTL | Straight4 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition ModsBI2hop Top Refill Kit | Straight4 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition ModsBishop extension | Straight6 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition ModsBishop Half SS | Straight2 / 4 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition Modsbishop RTA | Bubble6 ml | Clear | 19.0 mm | 19.5 mm | — | Model listedTo confirm | Request a match |
| Ambition ModsBishop Standard 2ml | Straight2 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition ModsBishop Standard 4ml | Straight4 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition Modsbishop V2 | Bubble5 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
| Ambition ModsGate MTL RTA | Straight2 ml | Clear | — | — | — | Model listedTo confirm | Request a match |
Send the exact tank model, height, inner and outer diameters, shape and photos for a fit check.
Request a matchCommon questions
Is tank glass universal?
No. Similar dimensions can hide different wall thicknesses, edges and sealing positions. Check the exact model and version.
Which measurements do I need?
Measure across the outside edges. For bubble glass, also record the widest diameter.
Measure between the flat top and bottom edges, excluding caps, base and O-rings. Measure across the inside opening where the glass seats on the seals.
What if my model is not listed?
Send the exact tank model, height, inner and outer diameters, shape and photos for a fit check.
